Proposal portal · 4RacingProgramme period · 01 Jul 2026 – 30 Jun 2027 · 12 months
The Link South Africa
Section 13
Response to the evaluation criteria
Where in this proposal each weighted criterion is evidenced.
- Relevant ESD and incubation experience25%
- Quality of methodology and programme design25%
- Team capability and expertise15%
- Monitoring, reporting and governance approach15%
- Value for money and budget clarity20%
| Criterion | Weight | Where evidenced |
|---|---|---|
| Relevant ESD and incubation experience | 25% | See Methodology and Team sections — 15+ yrs ESD delivery, corporate-linked incubation track record across hospitality, trading and services sectors. |
| Quality of methodology and programme design | 25% | 5-pillar methodology, 7-dimension diagnostic framework, 5-phase delivery plan — all in the Methodology and Timeline sections. |
| Team capability and expertise | 15% | Multidisciplinary 7-person team spanning strategy, finance (CA(SA)), compliance, market access, digital and M&E. CVs available on request. |
| Monitoring, reporting and governance approach | 15% | Quarterly steering committee, monthly working group, 5-tier reporting cadence and live verification-ready evidence file (see Governance). |
| Value for money and budget clarity | 20% | Six-category budget with 47% of programme value flowing directly to beneficiary interventions and training (see Budget). |
Submission acknowledgement
The Link South Africa acknowledges 4Racing's right to request presentations, clarifications or negotiations with shortlisted bidders prior to final appointment, and to accept or reject any proposal in whole or in part. This proposal is valid for 90 days from the date of submission.